|
Zenita Drugs
List of Active Pharmaceutical Ingredients :
Therapeutic segment |
Product Name |
Pharmacopia |
|
Anti Fungal | Fluconazole | USP | |
Ketaconazole | |||
Terbinafine HCL | BP | ||
Anti Convulsant | Gabapentin | USP | |
NSAIDs | Aceclofenac | BP | |
Diclofenac Sodium | BP/EP/USP | ||
Ibuprofen | BP/EP/USP | ||
Mefenamic Acid | BP/EP/USP | ||
Meloxicam | BP/USP | ||
Naproxen | BP | ||
Nimusulide | INH/EP | ||
Paracetamol Powder/Crystal | BP/USP | ||
Piroxicam | BP/EP/USP | ||
Antidiabetic | Glibenclamide | EP/BP/USP | |
Pioglitazone HCL | EP/USP | ||
Others | Caffeine Anhydrous | EP/BP | |
Calcium Citrate | USP | ||
Calcium Gluconate | BP/USP | ||
Dried Aluminum Hydroxide Gel | BP/USP | ||
Glycine | BP/USP | ||
Ferrous Gluconate | BP/USP | ||
Lidocaine HCL | USP | ||
Magnesium Hydroxide | BP/USP | ||
Magnesium Stearate | BP/USP | ||
Magnesium Trisilicate | BP/USP | ||
Magnesium Carbonate Light | BP/USP | ||
Magnesium Citrate | BP/USP | ||
Magnesium Gluconate | BP/USP | ||
Menthol Crystals | BP/USP | ||
Methyl Salicylate | BP/USP | ||
Methyl Paraben | BP/USP | ||
Piperazine Citrate | BP/USP | ||
Riboflavin Sodium Phosphate | BP/USP | ||
Sodium Ascorbate | BP/USP | ||
Sodium Valproate | BP/USP | ||
Click here to see List of Pharma Intermediates |