|
Zenita Drugs
List of Active Pharmaceutical Ingredients :
Therapeutic segment |
Product Name |
Pharmacopia |
|
Cardiovascular | |||
ACEI ( Anti Hypertensive) | Fosinopril Sodium | USP | |
Ramipril | EP/BP | ||
Trandolapril | EP | ||
Perindopril Erbumine | EP | ||
ARB (Anti Hypertensive) | Candesartan Cilexetil | EP | |
Losartan Potassium | USP | ||
Valsartan | USP | ||
BB (Anti Hypertensive) | Nebivolol HCL | INH | |
CCB (Anti Hypertensive) | Amlodipine Besylate | EP/BP/USP | |
Anti histamine | Cetirizine dihydrochloride | EP/BP | |
Chlorphenaramine Maleate | BP | ||
Loratadine Hydrochloride | EP | ||
Pheneramine Maleate | BP | ||
Anti Ulcerative | Ranitidine HCL | EP/BP/USP | |
Rabeprazole Sodium | INH | ||
Expectorants | Bromhexine HCL | BP | |
Guaifenesin | USP | ||
Ambroxal | BP | ||
Decongestant | Ephedrine HCL | BP/EP/USP | |
Pseudoephedrine HCL | BP/EP/USP | ||
Antidepressant | Citalopram Hydrobromide | EP/USP | |
Escitalopram Oxalate | USP | ||
Venlafaxine HCL | EP | ||
Disinfectant | Cetrimide | BP | |
Chlorhexidine Base | INH | ||
Chlorhexidine Gluconate 20% | EP/BP/USP | ||
Chlorhexidine HCL | BP/EP/USP | ||
Chlorhexidine Acetate | BP/EP/USP | ||
Povidone Iodine | USP | ||
Antidiuretic | Frusemide | BP/USP | |
Anti Emetic | Ondansetron HCL | EP/USP | |
Click here to see List of Pharma Intermediates |